Flagship Model Galaxy Note 20 Ultra (Mode A Features)
Why do I need SpyEra EXPRESS?
If you’re a parent or an employer who wants to enjoy the benefits of SpyEra, but you don’t have time to read yet another instruction manual, then your options are to either bite the bullet and work through the installation yourself, which is a highly technical process involving rooting and gaining boot loader unlock permissions to grant Extreme features, or simply use our Express service.
SpyEra EXPRESS is the peace of mind solution to this problem!
SpyEra EXPRESS is a service provided by out team of Technical Experts that have performed extensive testing on a variety of devices and determined which models are best suited for using SpyEra Extreme. Express will deliver a brand new phone to your door with SpyEra already installed, configured, and tested. As soon as you take the phone out of the box, plug in your SIM and switch it on, data will immediately start uploading where you can view it — through your portal, or our one of a kind Mobile Viewer App, SpyEraVIEW — and instantly you’ll be able to start using all of the Extreme features such as:
Simply choose the SpyEra subscription that’s right for you and select a phone from our range of devices. The phone will be delivered with SpyEra already installed.
This device is supported in Non-Root Mode only and therefore only the features that do no require root are supported.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2020, August |
---|---|---|
Status | Available. Released 2020, August |
BODY | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | |
Protection | Corning Gorilla Glass 6 Victus | |
- HDR10+ - Always-on display - 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10; One UI 2.5 |
---|---|---|
Chipset |
Exynos 990 (7 nm+) |
|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MP11 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB, 8 GB RAM |
MAIN CAMERA | Triple |
108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
- 32-bit/384kHz audio - Tuned with AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.2, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, |
---|---|---|
- ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Ion 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |